Atlas Nicolo
From RIFT Wiki - RIFT IncGamers
Contents |
NPC Details
| Name | Atlas Nicolo |
| Level | 50 |
| Title | Ember Scholars |
| Zone | Meridian map |
| Area | College of Planar Studies |
| Coords | 5957,5273 |
| Sells | Apothecary Runecrafting |
| NPC a Vendor? | Yes |
Sells Apothecary Recipes
| Icon | Name | Effect | Reagent 1 | Reagent 2 | Reagent 3 | Reagent 4 | Slvl | Yw | Gn | Gy | Clvl | Cost train | AM | PL | PP | F | Sell | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Greater Flame Warding Potion x 3 | Absorbs up to 1858 Fire damage. Lasts 30 seconds. | 180 | 190 | 200 | 210 | 30 | 200 | 52 | |||||||||||
| | Heroic Flame Warding Potion x 3 | Absorbs up to 2994 Fire damage. Lasts 30 seconds. | Dragonian Scale x 1 | 300 | 310 | 320 | 330 | 50 | 800 | 1 | ||||||||||
| | Mighty Flame Warding Potion x 3 | Absorbs up to 2280 Fire damage. Lasts 30 seconds. | Dragonian Scale x 1 | 240 | 250 | 260 | 270 | 40 | 450 | 98 | ||||||||||
| | Vial of Fire Resistance x 3 | Increases Fire resistance by 40 for 1 hour. Counts as both a Fortification Serum and Assault Serum. This effect lasts through death. | 280 | 290 | 300 | 310 | 50 | 800 | 7 |
Sells Runecrafting Recipes
| Icon | Name | Attribute 1 | Attribute 2 | Other Attribute | Reagent 1 | Reagent 2 | Reagent 3 | Reagent 4 | Slvl | Yw | Gn | Gy | Ilvl | Cost to buy | PP | AM | PL | F | Sell Price | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Blazing Fire Resistance Rune | Fire Resist + 27 | 3 x Engulfed Flamesource | 4 x Eternal Planar Dust | 1 x Minor Catalyst | 1 x Sparkling Crystal | 300 | 310 | 320 | 330 | 48 | 800 | 42 | Chest, Shoulders | ||||||
| | Brilliant Fire Resistance Rune | Fire Resist + 21 | 2 x Engulfed Flamesource | 3 x Eternal Planar Dust | 2 x Sparkling Powder | 300 | 310 | 320 | 330 | 38 | 800 | 22 | Chest, Shoulders | |||||||
| | Smoldering Runeshard | Chance of Fire Damage + 50 | 4 x Enduring Planar Dust | 1 x Essence of Arcanum | 1 x Sparkling Shard | 200 | 210 | 220 | 230 | 40 | 200 | 5 | Two-handed |