Dion Verca
From RIFT Wiki - RIFT IncGamers
NPC Details
| Name | Dion Verca |
| Level | 52 |
| Title | Master Runecrafter |
| Zone | Meridian map |
| Area | The Manufactory |
| Coords | 5970,5234 |
| Sells | Runecrafting |
| NPC a Vendor? | Yes |
Sells Runecrafting Recipes
| Icon | Name | Attribute 1 | Attribute 2 | Other Attribute | Reagent 1 | Reagent 2 | Reagent 3 | Reagent 4 | Slvl | Yw | Gn | Gy | Ilvl | Cost to buy | PP | AM | PL | F | Sell Price | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Bright Adamant Rune | Endurance + 4 | 1 x Kinetic Arc | 1 x Perpetual Blur | 90 | 100 | 110 | 120 | 18 | 2 | 52 | Shield, Totem | ||||||||
| | Bright Deft Rune | Dexterity + 6 | 1 x Kinetic Charge | 2 x Flickering Crystal | 100 | 110 | 120 | 130 | 18 | 3 | 2 | Chest, Shoulders | ||||||||
| | Bright Insightful Rune | Intelligence + 6 | 1 x Sentience Surge | 2 x Flickering Crystal | 100 | 110 | 120 | 130 | 18 | 3 | 2 | Chest, Shoulders | ||||||||
| | Bright Potent Rune | Strength + 6 | 2 x Flickering Shard | 1 x Kinetic Charge | 120 | 130 | 140 | 150 | 18 | 3 | 1 | Helmet, Legs | ||||||||
| | Bright Rage Rune | Attack Power + 7 | 2 x Kinetic Charge | 2 x Flickering Shard | 130 | 140 | 150 | 160 | 18 | 3 | 2 | Two-handed | ||||||||
| | Bright Rage Runeshard | Attack Power + 5 | 1 x Kinetic Charge | 1 x Perpetual Glow | 1 x Flickering Shard | 110 | 120 | 130 | 140 | 18 | 3 | 1 | Main Hand, Off Hand, Ranged | |||||||
| | Bright Recondite Rune | Spell Power + 7 | 2 x Sentience Surge | 2 x Flickering Shard | 130 | 140 | 150 | 160 | 18 | 3 | 2 | Two-handed | ||||||||
| | Bright Recondite Runeshard | Spell Power + 5 | 1 x Kinetic Charge | 1 x Perpetual Glow | 1 x Flickering Shard | 110 | 120 | 130 | 140 | 18 | 3 | 1 | Main Hand, Off Hand, Ranged | |||||||
| | Bright Resolute Rune | Endurance + 6 | 2 x Flickering Crystal | 100 | 110 | 120 | 130 | 18 | 3 | 1 | Chest, Feet | |||||||||
| | Bright Segacious Rune | Wisdom + 6 | 1 x Sentience Surge | 2 x Flickering Shard | 120 | 130 | 140 | 150 | 18 | 3 | 1 | Helmet, Legs | ||||||||
| | Bright Steadfast Rune | Physical Crit + 6 | 1 x Kinetic Charge | 2 x Flickering Powder | 1 x Flickering Shard | 70 | 80 | 90 | 100 | 18 | 2 | 1 | Gloves | |||||||
| | Bright Thwarting Rune | Block + 9 | 1 x Perpetual Glow | 1 x Flickering Shard | 90 | 100 | 110 | 120 | 18 | 2 | 1 | Shield | ||||||||
| | Bright Unwavering Rune | Spell Critical Hit + 6 | 1 x Sentience Surge | 2 x Flickering Powder | 1 x Flickering Shard | 70 | 80 | 90 | 100 | 18 | 2 | 1 | Gloves | |||||||
| | Brilliant Enduring Rune | Endurance + 8 | 2 x Perpetual Flare | 2 x Flickering Crystal | 240 | 250 | 260 | 270 | 48 | 8 | 6 | Shield | ||||||||
| | Dim Deft Rune | Dexterity + 2 | 1 x Kinetic Arc | 1 x Flickering Powder | 1 | 10 | 20 | 30 | 1 | 3 | 37 | Chest, Shoulders | ||||||||
| | Dim Insightful Rune | Intelligence + 2 | 1 x Sentience Spark | 1 x Flickering Powder | 1 | 10 | 20 | 30 | 1 | 3 | 37 | Chest, Shoulders | ||||||||
| | Dim Potent Rune | Strength + 2 | 1 x Kinetic Arc | 2 x Flickering Powder | 30 | 40 | 50 | 60 | 1 | 90 | 48 | Helmet, Legs | ||||||||
| | Dim Rage Rune | Attack Power + 2 | 2 x Kinetic Arc | 1 x Flickering Powder | 20 | 30 | 40 | 50 | 1 | 60 | 63 | Two-handed | ||||||||
| | Dim Rage Runeshard | Attack Power + 2 | 1 x Kinetic Arc | 1 x Perpetual Blur | 1 x Flickering Powder | 10 | 20 | 30 | 40 | 1 | 30 | 63 | Main Hand, Off Hand, Ranged | |||||||
| | Dim Recondite Rune | Spell Power + 2 | 2 x Sentience Spark | 1 x Flickering Powder | 20 | 30 | 40 | 50 | 1 | 60 | 63 | Two-handed | ||||||||
| | Dim Recondite Runeshard | Spell Power + 2 | 1 x Kinetic Arc | 1 x Perpetual Blur | 1 x Flickering Powder | 10 | 20 | 30 | 40 | 1 | 30 | 63 | Main Hand, Off Hand, Ranged | |||||||
| | Dim Resolute Rune | Endurance + 2 | 1 x Flickering Shard | 1 | 10 | 20 | 30 | 1 | 3 | 33 | Chest, Feet | |||||||||
| | Dim Sagacious Rune | Wisdom + 2 | 1 x Sentience Spark | 2 x Flickering Powder | 30 | 40 | 50 | 60 | 1 | 90 | 48 | Helmet, Legs | ||||||||
| | Glowing Adamant Rune | Endurance + 2 | 1 x Kinetic Arc | 1 x Perpetual Blur | 20 | 30 | 40 | 50 | 8 | 60 | 52 | Shield, Totem | ||||||||
| | Glowing Deft Rune | Dexterity + 4 | 1 x Kinetic Arc | 2 x Flickering Powder | 50 | 60 | 70 | 80 | 8 | 1 | 48 | Chest, Shoulders | ||||||||
| | Glowing Insightful Rune | Intelligence + 4 | 1 x Sentience Spark | 2 x Flickering Powder | 50 | 60 | 70 | 80 | 8 | 1 | 48 | Chest, Shoulders | ||||||||
| | Glowing Potent Rune | Strength + 4 | 2 x Kinetic Arc | 2 x Flickering Powder | 80 | 90 | 100 | 110 | 8 | 2 | 74 | Helmet, Legs | ||||||||
| | Glowing Rage Rune | Attack Power + 5 | 2 x Kinetic Charge | 1 x Flickering Powder | 80 | 90 | 100 | 110 | 8 | 2 | 1 | Two-handed | ||||||||
| | Glowing Rage Runeshard | Attack Power + 3 | 1 x Kinetic Arc | 1 x Perpetual Blur | 2 x Flickering Powder | 60 | 70 | 80 | 90 | 8 | 1 | 74 | Main Hand, Off Hand, Ranged | |||||||
| | Glowing Recondite Rune | Spell Power + 5 | 2 x Sentience Surge | 1 x Flickering Powder | 80 | 90 | 100 | 110 | 8 | 2 | 1 | Two-handed | ||||||||
| | Glowing Recondite Runeshard | Spell Power + 3 | 1 x Kinetic Arc | 1 x Perpetual Blur | 2 x Flickering Powder | 60 | 70 | 80 | 90 | 8 | 1 | 74 | Main Hand, Off Hand, Ranged | |||||||
| | Glowing Resolute Rune | Endurance + 4 | 1 x Flickering Crystal | 40 | 50 | 60 | 70 | 8 | 1 | 99 | Chest, Feet | |||||||||
| | Glowing Sagacious Rune | Wisdom + 4 | 2 x Sentience Spark | 2 x Flickering Powder | 80 | 90 | 100 | 110 | 8 | 2 | 74 | Helmet, Legs | ||||||||
| | Glowing Steadfast Rune | Physical Crit + 3 | 1 x Kinetic Arc | 1 x Flickering Powder | 1 x Flickering Shard | 1 | 10 | 20 | 30 | 8 | 3 | 70 | Gloves | |||||||
| | Glowing Thwarting Rune | Block + 5 | 1 x Perpetual Blur | 1 x Flickering Powder | 20 | 30 | 40 | 50 | 8 | 60 | 37 | Shield | ||||||||
| | Glowing Unwavering Rune | Spell Critical Hit + 3 | 1 x Sentience Spark | 1 x Flickering Powder | 1 x Flickering Shard | 1 | 10 | 20 | 30 | 8 | 3 | 70 | Gloves | |||||||
| | Kinetic Arc Transmute | Transmutation | 1 x Essence of Carmot | 1 x Sentience Spark | 1 x Flickering Powder | 10 | 12 | 16 | 21 | 30 | 26 | |||||||||
| | Kinetic Burst Transmute | Transmutation | 1 x Essence of Arcanum | 1 x Sentience Blast | 1 x Flickering Crystal | 110 | 113 | 116 | 121 | 3 | 2 | |||||||||
| | Kinetic Charge Transmute | Transmutation | 1 x Essence of Alkahest | 1 x Sentience Surge | 1 x Flickering Shard | 60 | 63 | 68 | 73 | 1 | 78 | |||||||||
| | Luminous Adamant Rune | Endurance + 6 | 1 x Kinetic Charge | 2 x Perpetual Glow | 160 | 170 | 180 | 190 | 28 | 4 | 2 | Shield, Totem | ||||||||
| | Luminous Deft Rune | Dexterity + 8 | 1 x Kinetic Charge | 1 x Flickering Crystal | 150 | 160 | 170 | 180 | 28 | 4 | 1 | Chest, Shoulders | ||||||||
| | Luminous Insightful Rune | Intelligence + 8 | 1 x Sentience Surge | 1 x Flickering Crystal | 150 | 160 | 170 | 180 | 28 | 4 | 1 | Chest, Shoulders | ||||||||
| | Luminous Potent Rune | Strength + 8 | 2 x Kinetic Charge | 2 x Flickering Crystal | 180 | 190 | 200 | 210 | 28 | 5 | 3 | Helmet, Legs | ||||||||
| | Luminous Rage Rune | Attack Power + 10 | 2 x Kinetic Burst | 1 x Flickering Crystal | 200 | 210 | 220 | 230 | 28 | 6 | 6 | Two-handed | ||||||||
| | Luminous Rage Runeshard | Attack Power + 6 | 1 x Kinetic Charge | 1 x Perpetual Glow | 2 x Flickering Crystal | 190 | 200 | 210 | 220 | 28 | 5 | 3 | Main Hand, Off Hand, Ranged | |||||||
| | Luminous Recondite Rune | Spell Power + 10 | 2 x Sentience Blast | 2 x Flickering Crystal | 200 | 210 | 220 | 230 | 28 | 6 | 6 | Two-handed | ||||||||
| | Luminous Recondite Runeshard | Spell Power + 6 | 1 x Kinetic Charge | 1 x Perpetual Glow | 2 x Flickering Crystal | 190 | 200 | 210 | 220 | 28 | 5 | 3 | Main Hand, Off Hand, Ranged | |||||||
| | Luminous Resolute Rune | Endurance + 7 | 3 x Flickering Crystal | 160 | 170 | 180 | 190 | 28 | 4 | 2 | Chest, Feet | |||||||||
| | Luminous Sagacious Rune | Wisdom + 8 | 2 x Sentience Surge | 2 x Flickering Crystal | 180 | 190 | 200 | 210 | 28 | 5 | 3 | Main Hand, Off Hand, Ranged | ||||||||
| | Luminous Steadfast Rune | Physical Crit + 8 | 1 x Kinetic Burst | 1 x Flickering Crystal | 1 x Flickering Shard | 140 | 150 | 160 | 170 | 28 | 4 | 3 | Gloves | |||||||
| | Luminous Thwarting Rune | Block + 12 | 1 x Perpetual Glow | 1 x Flickering Crystal | 170 | 180 | 190 | 200 | 28 | 5 | 1 | Shield | ||||||||
| | Luminous Unwavering Rune | Spell Critical Hit + 8 | 1 x Sentience Blast | 1 x Flickering Crystal | 1 x Flickering Shard | 140 | 150 | 160 | 170 | 28 | 4 | 3 | Gloves | |||||||
| | Perpetual Blur Transmute | Transmutation | 1 x Essence of Carmot | 1 x Kinetic Arc | 1 x Flickering Powder | 10 | 12 | 16 | 21 | 30 | 26 | |||||||||
| | Perpetual Flare Transmute | Transmutation | 1 x Essence of Arcanum | 1 x Kinetic Burst | 1 x Flickering Crystal | 110 | 113 | 116 | 121 | 3 | 2 | |||||||||
| | Perpetual Glow Transmute | Transmutation | 1 x Essence of Alkahest | 1 x Kinetic Charge | 1 x Flickering Shard | 60 | 63 | 68 | 73 | 1 | 78 | |||||||||
| | Radiant Adamant Rune | Endurance + 8 | 1 x Kinetic Charge | 1 x Perpetual Glow | 210 | 220 | 230 | 240 | 38 | 6 | 1 | Shield, Totem | ||||||||
| | Radiant Deft Rune | Dexterity + 10 | 1 x Kinetic Burst | 2 x Flickering Crystal | 220 | 230 | 240 | 250 | 38 | 6 | 4 | Chest, Shoulders | ||||||||
| | Radiant Insightful Rune | Intelligence + 10 | 1 x Sentience Blast | 2 x Flickering Crystal | 220 | 230 | 240 | 250 | 38 | 6 | 4 | Chest, Shoulders | ||||||||
| | Radiant Potent Rune | Strength + 10 | 1 x Kinetic Burst | 2 x Flickering Crystal | 240 | 250 | 260 | 270 | 38 | 7 | 4 | Helmet, Legs | ||||||||
| | Radiant Rage Rune | Attack Power + 13 | 3 x Kinetic Burst | 1 x Flickering Crystal | 270 | 280 | 290 | 300 | 38 | 8 | 8 | Two-handed | ||||||||
| | Radiant Rage Runeshard | Attack Power + 7 | 1 x Kinetic Burst | 1 x Perpetual Flare | 1 x Flickering Crystal | 250 | 260 | 270 | 280 | 38 | 7 | 5 | Main Hand, Off Hand, Ranged | |||||||
| | Radiant Recondite Rune | Spell Power + 13 | 3 x Sentience Blast | 1 x Flickering Crystal | 270 | 280 | 290 | 300 | 38 | 8 | 8 | Two-handed | ||||||||
| | Radiant Recondite Runeshard | Spell Power + 7 | 1 x Kinetic Burst | 1 x Perpetual Flare | 1 x Flickering Crystal | 250 | 260 | 270 | 280 | 38 | 7 | 5 | Main Hand, Off Hand, Ranged | |||||||
| | Radiant Resolute Rune | Endurance + 8 | 4 x Flickering Crystal | 230 | 240 | 250 | 260 | 38 | 6 | 3 | Chest, Feet | |||||||||
| | Radiant Sagacious Rune | Wisdom + 10 | 1 x Sentience Blast | 2 x Flickering Crystal | 240 | 250 | 260 | 270 | 38 | 7 | 4 | Helmet, Legs | ||||||||
| | Radiant Steadfast Rune | Physical Crit + 11 | 1 x Kinetic Burst | 2 x Flickering Crystal | 2 x Flickering Shard | 260 | 270 | 280 | 290 | 38 | 7 | 4 | Gloves | |||||||
| | Radiant Thwarting Rune | Block + 16 | 1 x Perpetual Flare | 1 x Flickering Crystal | 280 | 290 | 300 | 310 | 38 | 8 | 3 | Shield | ||||||||
| | Radiant Unwavering Rune | Spell Critical Hit + 11 | 1 x Sentience Blast | 2 x Flickering Crystal | 2 x Flickering Shard | 260 | 270 | 280 | 290 | 38 | 7 | 4 | Gloves | |||||||
| | Sentience Blast Transmute | Transmutation | 1 x Essence of Arcanum | 1 x Perpetual Flare | 1 x Flickering Crystal | 110 | 113 | 116 | 121 | 3 | 2 | |||||||||
| | Sentience Spark Transmute | Transmutation | 1 x Essence of Carmot | 1 x Perpetual Blur | 1 x Flickering Powder | 10 | 12 | 16 | 21 | 30 | 26 | |||||||||
| | Sentience Surge Transmute | Transmutation | 1 x Essence of Alkahest | 1 x Perpetual Glow | 1 x Flickering Shard | 60 | 63 | 68 | 73 | 1 | 78 |
Reagents NPC Sells
| Icon | Name | Skill Level | Location |
|---|---|---|---|
| | Essence of Alkahest | ||
| | Essence of Arcanum | ||
| | Essence of Berith | ||
| | Essence of Carmot |