Jorostir Kios
From RIFT Wiki - RIFT IncGamers
Contents |
NPC Details
| Name | Jorostir Kios |
| Level | 50 |
| Title | The Grim Disciples |
| Zone | Meridian map |
| Area | College of Planar Studieswq |
| Coords | 5937,5293 |
| Sells | Apothecary Runecrafting |
| NPC a Vendor? | Yes |
Sells Apothecary Recipes
| Icon | Name | Effect | Reagent 1 | Reagent 2 | Reagent 3 | Reagent 4 | Slvl | Yw | Gn | Gy | Clvl | Cost train | AM | PL | PP | F | Sell | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Basic Unholy Warding Potion x 1 | Absorbs up to 1858 Death damage. Lasts 30 seconds. | 160 | 170 | 180 | 190 | 25 | 150 | 32 | |||||||||||
| | Greater Unholy Warding Potion x 3 | Absorbs up to 2280 Death damage. Lasts 30 seconds. | Barghest Fang x 1 | 210 | 220 | 230 | 240 | 35 | 300 | 53 | ||||||||||
| | Mighty Unholy Warding Potion x 3 | Absorbs up to 2994 Death damage. Lasts 30 seconds. | Barghest Fang x 1 | 260 | 270 | 280 | 290 | 45 | 600 | 1 | ||||||||||
| | Vial of Death Resistance x 2 | Increases Death resistance by 40 for 1 hour. Counts as both a Fortification Serum and Assault Serum. This effect lasts through death. | 280 | 290 | 300 | 310 | 50 | 800 | 7 |
Sells Runecrafting Recipes
| Icon | Name | Attribute 1 | Attribute 2 | Other Attribute | Reagent 1 | Reagent 2 | Reagent 3 | Reagent 4 | Slvl | Yw | Gn | Gy | Ilvl | Cost to buy | PP | AM | PL | F | Sell Price | Slot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | Blazing Death Resistance Rune | Death Resist + 27 | 4 x Eternal Planar Dust | 1 x Minor Catalyst | 3 x Ominous Shadesource | 1 x Sparkling Crystal | 300 | 48 | 800 | 42 | Chest, Shoulders | |||||||||
| | Brilliant Death Resistance Rune | Death Resist + 21 | 3 x Eternal Planar Dust | 2 x Ominous Shadescource | 2 x Sparkling Powder | 300 | 38 | 800 | 27 | Chest, Shoulders |